Weapons
From Helbreath Portal
Contents |
Axes
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Light Axe | 500 | 1D7 | 1D8 | 1400 | 3 | 0 | |
| Light Axe+1 | 500 | 1D7+1 | 1D8+1 | 1400 | 3 | 10 | |
| Tomahoc | 500 | 2D4 | 2D5 | 1700 | 4 | 0 | |
| Tomahoc+1 | 500 | 2D4+1 | 2D5+1 | 1700 | 4 | 0 | |
| Saxon Axe | 700 | 2D5 | 2D6 | 2000 | 4 | 0 | |
| Saxon Axe+1 | 700 | 2D5+1 | 2D6+1 | 2000 | 4 | 30 | |
| Double Axe | 800 | 3D5 | 3D6 | 2000 | 5 | 0 | |
| Double Axe+1 | 800 | 3D5+1 | 3D6+1 | 2000 | 5 | 40 | |
| War Axe | 1000 | 3D6 | 3D7 | 4400 | 8 | 0 | |
| War Axe+1 | 1000 | 3D6+1 | 3D7+1 | 4400 | 8 | 60 | |
| Knight War Axe | 1000 | 2D6+2 | 2D8+2 | 4400 | 8 | 85 | |
| Battle Axe | 1500 | 3D9 | 3D10 | 9000 | 13 | 0 | |
| Battle Axe+1 | 2000 | 3D9+1 | 3D10+1 | 9000 | 13 | 110 | |
| Golden Axe (LLF) | 2000 | 2D9 | 2D9 | 2000 | 6 | 0 | |
| Blood Axe | 5000 | 3D6+2 | 3D6+2 | 1000 | 8 | 55 | |
| Kloness Axe | 5000 | 3D9+1 | 3D10+1 | 15000 | 14 | 0 | ![]() |
| Xelima Axe | 8000 | 3D9+1 | 3D10+1 | 12000 | 13 | 0 |
Bows
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Short Bow | 500 | 1D7 | 1D7 | 800 | 4 | 0 | |
| Long Bow | 800 | 1D8 | 1D8 | 1200 | 5 | 0 | |
| Composite Bow | 1200 | 1D7 | 1D7 | 4000 | 5 | 70 | |
| Direction Bow | 1200 | 2D6 | 2D6 | 10000 | 8 | 70 | |
| Fire Bow | 1000 | 2D5 | 2D5 | 7000 | 6 | 70 | |
| Impact Bow | 1200 | 2D4+2 | 2D4+3 | 4000 | 5 | 70 | |
| Dark Elf Bow | 2500 | 4D5+1 | 5D10+1 | 8000 | 4 | 0 | |
| Deadly-Shot Bow | ?? | 3D5+2 | 5D3 | 4000 | 13 | 70 | |
| Beast Bow | ?? | 1D4 | 9D7+5 | 4000 | 15 | 70 | |
Fencing Swords
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Esterk | 800 | 1D9 | 1D13 | 1200 | 4 | 0 | |
| Esterk+1 | 800 | 1D9+1 | 1D13+1 | 1200 | 4 | 20 | |
| Rapier | 800 | 1D8 | 1D11 | 1100 | 3 | 0 | |
| Rapier+1 | 800 | 1D8+1 | 1D11+1 | 1100 | 3 | 30 | |
| Knight Rapier | ?? | 1D7+2 | 1D7+2 | 1200 | 3 | 95 | |
| Blood Rapier | 5000 | 2D5+2 | 2D5+2 | 1100 | 3 | 55 | |
| Kloness esterk | 5000 | 2D6+2 | 2D7+2 | 5000 | 5 | 0 | ![]() |
| Xelima Rapier | 5000 | 2D7+1 | 2D7+1 | 11000 | 3 | 0 |
Hammers
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Hammer | 2000 | 3D8 | 3D9 | 9000 | 12 | 0 | |
| Battle Hammer | ?? | 3D8+2 | 3D9+2 | 12000 | 14 | 110 | |
| Battle Hammer+1 | No data. | No data. | No data. | 110 | 14 | No data. | |
| Barbarian Battle Hammer | 4500 | 3D10+2 | 3D10+2 | 20000 | 15 | 110 | |
| Giant Battle Hammer | 6000 | 3D10+3 | 3D10+3 | 14000 | 14 | 110 |
Longswords
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Sabre | ?? | 1D9 | 1D10 | 1200 | 5 | 0 | |
| Long Sword | ?? | 1D10 | 1D11 | 1400 | 6 | 0 | |
| Scimitar | ?? | 1D11 | 1D13 | 1800 | 6 | 0 | |
| Falchion | ?? | 1D13 | 2D8 | 2200 | 6 | 0 | |
| Broad Sword | ?? | 2D8 | 2D9 | 2800 | 6 | 0 | |
| Bastard Sword | ?? | 2D9 | 2D10 | 3300 | 6 | 0 | |
| Claymore | ?? | 2D10 | 2D11 | 4000 | 7 | 0 | |
| Great Sword | ?? | 2D11 | 2D12 | 5200 | 8 | 0 | |
| Knight Great Sword | ?? | 2D8+2 | 2D10+2 | 5200 | 8 | 85 | |
| Flameberge | ?? | 2D12 | 2D13 | 6000 | 10 | 0 | |
| Knight Flamberge | ?? | 2D10+2 | 2D12+2 | 6000 | 10 | 95 | |
| Giant Sword | ?? | 2D12+3 | 2D13+3 | 13000 | 12 | 100 | |
| Black Shadow Sword | ?? | 2D13+4 | 2D13+4 | 15000 | 14 | 120 | |
| Excalibur | 6000 | 2D11+4 | 2D13+4 | 4000 | 13 | 0 | |
| Kloness Blade | 5000 | 2D13+3 | 2D13+3 | 12000 | 12 | 0 | |
| Storm Bringer | ?? | 3D11 | 3D11 | 11000 | 11 | 0 | |
| Sword of Ice Elemental | 7000 | 2D12+2 | 2D13+2 | 10000 | 10 | 0 | |
| Sword of Medusa | 7000 | 2D12+2 | 2D13+2 | 10000 | 10 | 0 | |
| Xelima Blade | 8000 | 2D12+2 | 2D14+2 | 12000 | 11 | 0 | |
| Flameberge+3 (LLF) | 8000 | 2D12+3 | 2D13+3 | 6000 | 10 | 0 | |
| Dark Executor | 4000 | 2D13+3 | 2D13+3 | 14000 | 13 | 0 | |
| Lightning Blade | 4000 | 2D13+3 | 2D13+3 | 14000 | 13 | 0 | ![]() |
| Blood Sword | 5000 | 4D7+1 | 4D7+1 | 13100 | 11 | 55 | ![]() |
| Demon Slayer | 5000 | 4D8+2 | 4D9+2 | 12000 | 12 | 0 | |
| The Devastator | 3000 | 4D10+2 | 4D11+2 | 20000 | 15 | 0 |
Short Swords
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Dagger | 300 | 1D6 | 1D5 | 200 | 0 | 0 | |
| Short Sword | 500 | 1D7 | 1D6 | 800 | 2 | 0 | |
| Main Gauche | ?? | 1D8 | 1D7 | 800 | 2 | 0 | |
| Gradius | ?? | 1D9 | 1D8 | 800 | 2 | 0 |
Staves
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Magic Wand (MS0) | 1200 | 1D6 | 1D6 | 10 | 3 | 30 | |
| Magic Wand (MS10) | 2400 | 1D6 | 1D6 | 10 | 3 | 40 | |
| Magic Wand (MS20) | 3600 | 1D6 | 1D6 | 10 | 3 | 50 | |
| Wizard Magic Staff (MS10) | 3600 | 1D6 | 1D6 | 10 | 3 | 90 | |
| Wizard Magic Staff (MS20) | 3600 | 1D6 | 1D6 | 10 | 3 | 95 | |
| Beserk Magic Wand - (MS10/MS20) | 4000 | 1D6 | 1D6 | 10 | 3 | 0 | |
| Magic Wand (Ms30) (LLF) | 4800 | 1D6 | 1D6 | 10 | 3 | 0 | |
| M.Shield Wand | 5000 | 1D6 | 1D6 | 10 | 3 | 0 | |
| Kloness Magic Wand - (MS10/MS20) | 4000 | 1D6 | 1D6 | 10 | 3 | 0 | |
| Ressurection Wand - (MS10/MS20) | 4000 | 1D6 | 1D6 | 10 | 3 | 0 |
Dark Knight Swords
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Dark Knight Great Sword | 30000 | 2D8 | 2D10 | 5800 | 8 | 180 | ![]() |
| Dark Knight Flameberge | 30000 | 4D6+1 | 4D7+2 | 6000 | 10 | 180 | ![]() |
| Dark Knight Giant Sword | 30000 | 4D6+2 | 4D8+2 | 6000 | 10 | 180 | |
| Dark Knight Templar | 30000 | 4D6+3 | 4D10+2 | 6000 | 10 | 180 | |
| Dark Knight Templar+15 | 30000 | 4D6+3+15 | 4D10+2+15 | 6000 | 10 | 180 |
Dark Mage Staves
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Mana Save | Picture |
|---|---|---|---|---|---|---|---|---|
| Dark Mage Staff | 30000 | 1D6 | 25D0 | 1000 | 3 | 180 | MS28% | |
| Dark Mage Wand | 30000 | 1D6 | 28D0 | 1000 | 1 | 180 | MS28% | |
| Black Mage Templar | 30000 | 1D6 | 32D0 | 1000 | 3 | 180 | MS28% | |
| Black Mage Templar+15 | 30000 | 1D6+15 | 32D0+15 | 1000 | 3 | 180 | MS28% |
Dark Knight Fencing Swords
| Name | Endurance | Damage(Sml-Med) | Damage(Large) | Weight | Speed | Level | Picture |
|---|---|---|---|---|---|---|---|
| Dark Knight Rapier | 30000 | 1D7 | 1D7 | 1100 | 3 | 180 |




